Players
From B Nomic
To the Ministry of Society's knowledge, this Public Display is up-to-date as of 06:48, 27 August 2008 (UTC) - nday 2, nweek 148:
Active Players
| Name | Points | Mack | Properties | Vested | Ordained | Mental State | Wins |
|---|---|---|---|---|---|---|---|
| Charles | 249 | 1001 | Third Era Pioneer | Y | Y | Calm | 2(Tomfoolery, Field Match (Life)) |
| BobTHJ | 385 | 1050 | Y | Calm | |||
| Billy Pilgrim | 330 | 900 | Y | Y | Calm | 3(Tomfoolery, Field Match (Life), Hacking & Slashing) | |
| Hose | 527 | 503 | Calm | 1(Tomfoolery) | |||
| 0x44 | 227 | 333 | Calm | 2(Tomfoolery, Field Match (Life)) | |||
| Codae | 427 | 862 | Y | Calm | 2(Tomfoolery, Field Match (Life)) | ||
| The Beast (1) | 10 | 125 | Calm | ||||
| j | 98 | 1462 | Super-Gandhi | Y | Y | Calm | |
| Ivan Hope | 55 | 1050 | Calm | ||||
| MCTMike | 35 | 157 | Y | Calm | |||
| Phil | 43 | 125 | Y | Calm | |||
| Ty-Guy6 | 19 | 125 | Y | Y | Calm | ||
| Sadrice | 6 | 75 | Y | Calm | |||
| tusho | 0 | 50 | Calm |
1 The Beast's current Debt to Society: m6
Inactive Players
| Name | Points | Mack | Properties | Vested | Ordained | Mental State | Wins |
|---|---|---|---|---|---|---|---|
| Peter | 128 | 50 | Third Era Pioneer | Calm | |||
| Eugene Meidinger | 19 | 49 | Third Era Pioneer | Calm | 1(Dictatorship) | ||
| comex | 54 | 220 | Calm | ||||
| Triller | 0 | 50 | Third Era Pioneer | Calm | |||
| Hobojoe | 10 | 50 | Calm | ||||
| Axl | 0 | 49 | Calm | ||||
| Anything McGee | 157 | 49 | Calm | ||||
| Brian Bowman | 0 | 49 | Calm | ||||
| Will | 57 | 49 | Calm | ||||
| Dominov | 57 | 49 | Calm | ||||
| metaloop | 0 | 49 | Calm | ||||
| Sillyman | 0 | 191 | Calm | ||||
| Noon | 0 | 136 | Calm | ||||
| LASD | 42 | 154 | Calm |
Subsidiary pages
These pages were generally maintained by the MiniMinistry of Detail (aka Murphy) as a convenience. However, as Murphy has left and nobody else wanted the job, the MiniMinistry of Detail has been abolished and these pages are extremely out of date.

